Yearband Placement Guide
Academic Year 2019 – 2020
Age | Date of Birth | AIS Yearband Guide | Measures of Academic Progress | International Schools’ Assessment |
---|---|---|---|---|
18 months+ | Sept 1, ‘17 – Aug 31, ‘18 | Crèche | N/A | N/A |
2+ | Sept 1, ‘16 – Aug 31, ‘17 | Early Childhood 1 | N/A | N/A |
3+ | Sept 1, ‘14- Aug 31, ‘15 | Early Childhood 2 | N/A | N/A |
4+ | Sept 1, ‘13- Aug 31, ‘14 | Reception | N/A | N/A |
5+ | Sept 1, ‘13- Aug 31, ‘14 | Year 1 | Kindergarten | N/A |
6+ | Sept 1, ‘12 – Aug 31, ‘13 | Year 2 | Grade 1 | N/A |
7+ | Sept 1, ‘11 – Aug 31, ‘12 | Year 3 | Grade 2 | N/A |
8+ | Sept 1, ‘10 – Aug 31, ‘11 | Year 4 | Grade 3 | Grade 3 |
9+ | Sept 1, ‘09 – Aug 31, ‘10 | Year 5 | Grade 4 | Grade 4 |
10+ | Sept 1, ‘08 – Aug 31, ‘09 | Year 6 | Grade 5 | Grade 5 |
11+ | Sept 1, ‘07 – Aug 31, ‘08 | Year 7 | Grade 6 | Grade 6 |
12+ | Sept 1, ‘06 – Aug 31, ‘07 | Year 8 | Grade 7 | Grade 7 |
13+ | Sept 1, ‘05 – Aug 31, ‘06 | Year 9 | Grade 8 | Grade 8 |
14+ | Sept 1, ‘04 – Aug 31, ‘05 | Year 10 | Grade 9 | Grade 9 |
15+ | Sept 1, ‘03 – Aug 31, ‘04 | Year 11 | Grade 10 | Grade 10 |
16+ | Sept 1, ‘02 – Aug 31, ‘03 | Year 12 | Grade 11 | Grade 11 |
LATEST NEWS
UPCOMING EVENTS
25 - 29 January 2021
PYP Internal Assessments
25 - 29 January 2021
PYP Internal Assessments
01 - 05 February 2021
Assessments/ EC Favourite Week
No event found!