Yearband Placement Guide
Academic Year 2023 – 2024
Age | Date of Birth | AIS Yearband Guide | Measures of Academic Progress (MAP) | Cambridge International Education |
---|---|---|---|---|
18 months+ | Sept 1, ‘21 – Aug 31, ‘22 | Crèche | N/A | N/A |
2+ | Sept 1, ‘20 – Aug 31, ‘21 | EYP1 | N/A | N/A |
3+ | Sept 1, ‘19 – Aug 31, ‘20 | EYP2 | N/A | N/A |
4+ | Sept 1, ‘18 – Aug 31, ‘19 | EYP3 | N/A | N/A |
5+ | Sept 1, ‘17 – Aug 31, ‘18 | PYP1 | Kindergarten | Year1 |
6+ | Sept 1, ‘16 – Aug 31, ‘17 | PYP2 | Grade 1 | Year2 |
7+ | Sept 1, ‘15- Aug 31, ‘16 | PYP3 | Grade 2 | Year3 |
8+ | Sept 1, ‘14- Aug 31, ‘15 | PYP4 | Grade 3 | Year4 |
9+ | Sept 1, ‘13- Aug 31, ‘14 | PYP5 | Grade 4 | Year5 |
10+ | Sept 1, ‘12 – Aug 31, ‘13 | PYP6 | Grade 5 | Year6 |
11+ | Sept 1, ‘11 – Aug 31, ‘12 | MYP1 | Grade 6 | Year7 |
12+ | Sept 1, ‘10 – Aug 31, ‘11 | MYP2 | Grade 7 | Year8 |
13+ | Sept 1, ‘09 – Aug 31, ‘10 | MYP3 | Grade 8 | Year9 |
14+ | Sept 1, ‘08 – Aug 31, ‘09 | MYP4 | Grade 9 | Year10 |
15+ | Sept 1, ‘07 – Aug 31, ‘08 | MYP5 | Grade 10 | Year11 |
16+ | Sept 1, ‘06 – Aug 31, ‘07 | IBDP1/AS Levels | Grade 11 | Year12 |
17+ | Sept 1, ‘05 – Aug 31, ‘06 | IBDP2/A Levels | Grade 12 | Year13 |
LATEST NEWS
No event found!
OUR PARTNERS
